The N5000 Plus features an innovation simple in its concept, but brilliant in its function. Dimples on the tread act to distribute heat evenly across the tire to prevent abnormal wear, which in turn, extends strength and the life of the tire. Groove serration provides stability and the lateral groove design offers a peaceful and comfortable ride.
- H and V Speed Rated
- UTQG 500 A A

Features & benefits
Traction
Stiff block design enhances driving performance at high speeds while providing increased steering stability
Wear life
Dimple design provides ample heat distribution to reduce the degree of fatigue and abnormal tread wear
Better comfort
Lateral groove design and uniform block distribution deliver a silent and comfortable ride
Excellent wet performance
Internal serration design reduces water flow in whirls when driving in rain which improves stability and anti-hydroplaning performance
Sizes & Specifications Resource: N5000 PLUS Specs Sheet
SAP CODE | Product | Width | Ratio | Rim | |
---|---|---|---|---|---|
13428NX | N5000 PLUS | 195 | 60 | 15 | |
13432NX | N5000 PLUS | 185 | 60 | 15 | |
13433NX | N5000 PLUS | 195 | 65 | 15 | |
13434NX | N5000 PLUS | 205 | 65 | 15 | |
13486NX | N5000 PLUS | 185 | 60 | 15 | |
15543NX | N5000 PLUS | 195 | 65 | 15 | |
15544NX | N5000 PLUS | 205 | 65 | 15 | |
15545NX | N5000 PLUS | 185 | 60 | 15 | |
13436NX | N5000 PLUS | 205 | 55 | 16 | |
13440NX | N5000 PLUS | 225 | 55 | 16 | |
13442NX | N5000 PLUS | 205 | 60 | 16 | |
13447NX | N5000 PLUS | 225 | 60 | 16 | |
13487NX | N5000 PLUS | 195 | 50 | 16 | |
13489NX | N5000 PLUS | 195 | 55 | 16 | |
15554NX | N5000 PLUS | 235 | 60 | 16 | |
15555NX | N5000 PLUS | 195 | 55 | 16 | |
15556NX | N5000 PLUS | 205 | 55 | 16 | |
15560NX | N5000 PLUS | 195 | 50 | 16 | |
13435NX | N5000 PLUS | 215 | 45 | 17 | |
13437NX | N5000 PLUS | 225 | 45 | 17 | |
13446NX | N5000 PLUS | 215 | 50 | 17 | |
13448NX | N5000 PLUS | 225 | 50 | 17 | |
13450NX | N5000 PLUS | 215 | 55 | 17 | |
13451NX | N5000 PLUS | 235 | 55 | 17 | |
13497NX | N5000 PLUS | 215 | 60 | 17 | |
15574NX | N5000 PLUS | 215 | 45 | 17 | |
13484NX | N5000 PLUS | 225 | 55 | 18 | |
14464NX | N5000 PLUS | 275 | 35 | 19 | |
14477NX | N5000 PLUS | 275 | 40 | 19 | |
14482NX | N5000 PLUS | 255 | 40 | 19 | |
14486NX | N5000 PLUS | 245 | 40 | 19 | |
14487NX | N5000 PLUS | 245 | 45 | 19 |
>> Technical Data can be changed without further notice