Every season is the right season for the CP671 tire. Wet weather driving is made safer due to straight wide grooves to deter hydroplaning and increase wet traction. A quiet, comfortable ride with great traction and braking are the results of a lateral and rapid angle round groove design. At higher speeds the center rib block ensures directional driving stability.
- T, H and V Speed Rated
- UTQG 400 A A
Original Equipment
Brand | Vehicle | Product | Size |
---|---|---|---|
![]() Kia | K3 (Forte) | | P195/65R15 89T P205/55R16 89H P215/45R17 80H P225/40R18 88V |
All New Soul | | 205/60R16 92H 215/55R17 94V 235/45R18 94V | |
All New Carens | | 205/55R16 91H | |
![]() Hyundai | Veloster | | 215/45R17 87H |
i40 | | 215/50R17 95V XL 225/45R18 95V XL | |
i30 | | 215/45R17 87H P205/55R16 89H | |
![]() Fiat | 500L | | 205/55R16 91H 225/45R17 91V |
500X | | 215/55R17 94V 215/60R17 96T | |
![]() Chrysler | All new 200 | | 215/55R17 94H 235/40R19 96H XL 235/45R18 94H |
![]() Chevrolet | The Next Spark | | 165/65R14 79T 195/45R16 80H |
Features & benefits
Traction
Four straight wide grooves maximize wet traction and anti-hydroplaning performance
Better comfort
Lateral groove design provides a quiet and comfortable ride with great traction and braking performance
Low noise
Rapid angle round groove design maximizes noise performance
Improved fuel consumption
Straight center rib block design helps directional driving stability at high speeds
Sizes & Specifications Resource: CP671 Specs Sheet
SAP CODE | Product | Width | Ratio | Rim | |
---|---|---|---|---|---|
11365NX | CP671 | 205 | 55 | 16 |
>> Specification data subject to change without prior notice.